Program Costs
If you are enrolled in the Bachelors of Science in Nutrition and Dietetics, you are charged undergraduate tuition and fees.
Total cost for tuition and fees will vary depending on the length of time required for you to complete the program and whether you attend full or part time.
| Cost type | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| UC Annual Tuition, In-state Student (includes instructional, general, campus life, ITIE, and program fees): | $14,394 | $14,394 | $14,394 | $14,394 |
| UC Annual Tuition, KY & IN Residency (includes instructional, general, campus life, ITIE, and program fees plus Metro Rate) | $14,994 | $14,994 | $14,994 | $14,994 |
| UC Annual Tuition, Out-of-state student: (includes instructional, general, campus life, ITIE, and program fees plus Non-Residency Surcharge) | $29,728 | $29,728 | $29,728 | $29,728 |
| Textbooks (estimate based on purchase of new textbooks) | $1,300 | $1,300 | $1,300 | $1,300 |
| Computer | $3,000 | 0 | 0 | 0 |
| Annual Health Insurance (if not waived) , summer included when spring is paid | $2,521 | $,2521 | $2,521 | $2,521 |
| Housing | $16,000 - $18,000 | $16,000 - $18,000 | $16,000 - $18,000 | $16,000 - $18,000 |
| Transportation expenses to off-campus clinical sites | $2,000 - $3,000 | $2,000 - $3,000 | $2,000 - $3,000 | $2,000 - $3,000 |
| Miscellaneous | $3,000 - $5,000 | $3,000 - $5,000 | $3,000 - $5,000 | $3,000 - $5,000 |
Enrollment Services
2nd Floor University Pavilion - Uptown/Clifton Campus